LIL2-GRA (EU/FR/Gravelines) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-07-11 21:15:01

3 > 51.255.255.62 (51.255.255.62) [AS16276] 0.155ms 0.169ms 0.132ms
4 > 10.97.155.145 (10.97.155.145) [*] 0.255ms 0.205ms 0.097ms
5 > 10.217.136.22 (10.217.136.22) [*] 0.444ms
6 > 10.73.240.67 (10.73.240.67) [*] 0.464ms 0.425ms 0.326ms
7 > 172.20.16.56 (172.20.16.56) [*] 3.502ms 3.562ms 2.000ms
8 > 37.59.16.29 (37.59.16.29) [AS16276] 0.827ms 0.738ms 0.773ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 3.385ms 3.459ms 3.385ms
10 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [AS16276] 78.824ms 77.738ms 78.590ms
11 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [AS16276] 78.689ms 78.457ms 86.027ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 95.611ms 95.425ms 95.470ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 146.018ms 148.002ms 147.862ms
14 > 10.200.3.195 (10.200.3.195) [*] 142.286ms 142.497ms 141.831ms
15 >
16 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [AS9505] 141.672ms 143.037ms 141.632ms
17 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [AS9505] 269.581ms 269.806ms 272.174ms
18 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [AS9505] 274.317ms 274.434ms 274.532ms
19 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [AS9505] 274.763ms 274.688ms 274.743ms
20 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [AS9416] 271.709ms 271.861ms 271.394ms
21 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [AS9416] 278.098ms 278.020ms 276.932ms
22 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [AS9416] 275.469ms 275.182ms 274.474ms
23 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [AS9416] 269.502ms 269.833ms 269.803ms
24 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [AS9416] 276.338ms 271.423ms 271.288ms
25 >
26 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [AS9416] 270.556ms 269.486ms 269.672ms
27 > 219.71.130.1 (219.71.130.1) [AS9416] 277.001ms 275.158ms 275.096ms