LIL2-GRA (EU/FR/Gravelines) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-03-15 17:30:01

3 > 51.255.255.62 (51.255.255.62) [AS16276] 0.257ms 0.287ms 0.182ms
4 > 10.97.155.145 (10.97.155.145) [*] 0.206ms 0.316ms 0.136ms
5 > 10.36.8.178 (10.36.8.178) [*] 0.404ms 0.382ms 0.294ms
6 > 10.73.240.65 (10.73.240.65) [*] 0.358ms 0.350ms 0.321ms
7 > 172.20.16.48 (172.20.16.48) [*] 2.446ms 2.683ms 1.904ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.352ms 1.355ms 1.089ms
9 > be102.par-th2-sbb1-nc5.fr.eu (213.186.32.215) [AS16276] 5.362ms 5.283ms 5.518ms
10 > 10.200.2.71 (10.200.2.71) [*] 4.962ms 4.958ms 4.922ms
11 > zayo.par.franceix.net (37.49.237.180) [AS57734] 6.489ms 5.241ms 5.223ms
12 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 143.590ms 143.634ms 143.677ms
13 >
14 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 143.595ms
15 >
16 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 143.569ms 143.625ms 143.715ms
17 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 143.770ms 143.662ms 143.568ms
18 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 143.714ms 143.811ms 143.663ms
19 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 143.719ms 144.118ms 144.237ms
20 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 143.362ms 143.316ms 143.384ms
21 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 244.156ms 244.067ms 244.069ms
22 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 250.252ms 250.564ms 283.498ms
23 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 245.903ms 253.455ms 257.308ms
24 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 253.915ms 253.910ms 261.265ms
25 > 203.208.143.190 (203.208.143.190) [AS7473] 279.650ms 279.734ms 279.697ms
26 > 61.88.33.2 (61.88.33.2) [AS7474] 280.713ms 281.521ms 282.445ms
27 > 61.88.33.4 (61.88.33.4) [AS7474] 280.893ms
28 >
29 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 280.766ms 280.829ms 280.760ms
30 >