LIL2-GRA (EU/FR/Gravelines) smokeping node
PK Zong (CMPak Limited) (AS59257 45.116.234.1)


2024-05-02 21:00:01 - Now

   traceroute to 45.116.234.1 (45.116.234.1), 30 hops max, 60 byte packets

 3 > 51.255.251.62                                 (51.255.251.62)   0.337      ms0.257    ms0.176    ms0.203   
4 > 10.97.155.41 (10.97.155.41) 0.227 ms0.165 ms0.180 ms0.174
5 > 10.17.136.68 (10.17.136.68) 0.334 ms0.352 ms0.301 ms0.299
6 > 10.73.2.24 (10.73.2.24) 0.244 ms0.277 ms0.208 ms0.183
7 > 10.95.33.8 (10.95.33.8) 0.690 ms0.628 ms0.577 ms0.508
8 > be103.ams-gsa1-sbb1-nc5.nl.eu (213.186.32.211) 8.137 ms8.124 ms8.037 ms8.050
9 > 10.200.4.133 (10.200.4.133) 7.688 ms7.763 ms7.757 ms7.711
10 > 80.249.208.254 (80.249.208.254) 143.360 ms143.327 ms143.321 ms143.510
11 >
12 > 119.156.25.50 (119.156.25.50) 162.098 ms162.264 ms162.100 ms162.050
13 > 45.116.234.1 (45.116.234.1) 159.250 ms159.178 ms159.264 ms159.017

2024-05-02 20:15:01 - 2024-05-02 21:00:01

   traceroute to 45.116.234.1 (45.116.234.1), 30 hops max, 60 byte packets

 3 > 51.255.251.62                                 (51.255.251.62)   0.320      ms0.236    ms0.179    ms0.200   
4 > 10.97.155.41 (10.97.155.41) 0.259 ms0.204 ms0.170 ms0.171
5 > 10.17.136.68 (10.17.136.68) 0.432 ms0.496 ms0.412 ms0.454
6 > 10.73.2.24 (10.73.2.24) 0.230 ms0.179 ms0.162 ms0.181
7 > 10.95.33.8 (10.95.33.8) 0.745 ms0.765 ms0.792 ms1.001
8 > be103.ams-gsa1-sbb1-nc5.nl.eu (213.186.32.211) 8.184 ms8.193 ms8.446 ms8.411
9 > 10.200.4.137 (10.200.4.137) 11.159 ms9.397 ms10.570 ms
10 > 80.249.208.254 (80.249.208.254) 143.689 ms143.402 ms143.591 ms143.356
11 >
12 > 119.156.25.50 (119.156.25.50) 162.070 ms162.423 ms162.373 ms162.324
13 > 45.116.234.1 (45.116.234.1) 159.297 ms159.285 ms159.325 ms159.231

2024-04-30 09:45:01 - 2024-05-02 20:15:01

   traceroute to 45.116.234.1 (45.116.234.1), 30 hops max, 60 byte packets

 3 > 51.255.251.62                                 (51.255.251.62)   0.337      ms0.223    ms0.190    ms0.162   
4 > 10.97.155.41 (10.97.155.41) 0.214 ms0.243 ms0.153 ms0.149
5 > 10.17.136.68 (10.17.136.68) 0.395 ms0.461 ms0.430 ms0.404
6 > 10.73.2.24 (10.73.2.24) 0.243 ms0.236 ms0.190 ms0.166
7 > 10.95.33.8 (10.95.33.8) 0.746 ms0.776 ms0.484 ms0.705
8 > be103.ams-gsa1-sbb1-nc5.nl.eu (213.186.32.211) 8.186 ms8.453 ms8.091 ms8.360
9 > 10.200.4.133 (10.200.4.133) 7.715 ms7.717 ms7.665 ms7.727
10 > 80.249.208.254 (80.249.208.254) 143.410 ms143.487 ms143.387 ms143.332
11 >
12 > 119.156.25.50 (119.156.25.50) 162.393 ms162.308 ms162.372 ms162.229
13 > 45.116.234.1 (45.116.234.1) 159.285 ms159.332 ms159.303 ms159.276

2024-04-30 09:30:01 - 2024-04-30 09:45:01

   traceroute to 45.116.234.1 (45.116.234.1), 30 hops max, 60 byte packets

 3 > 51.255.251.62                                 (51.255.251.62)   0.358      ms0.338    ms0.243    ms0.175   
4 > 10.97.155.41 (10.97.155.41) 0.274 ms0.317 ms0.288 ms0.275
5 > 10.17.136.68 (10.17.136.68) 0.545 ms0.634 ms0.576 ms0.591
6 > 10.73.2.24 (10.73.2.24) 0.323 ms0.344 ms0.229 ms0.189
7 > 10.95.33.8 (10.95.33.8) 0.948 ms0.883 ms0.905 ms0.861
8 > 213.186.32.211 (213.186.32.211) 8.113 ms8.043 ms8.158 ms8.173
9 > 10.200.4.133 (10.200.4.133) 7.750 ms7.774 ms7.784 ms7.793
10 > 80.249.208.254 (80.249.208.254) 143.763 ms143.809 ms
11 >
12 > 119.156.25.50 (119.156.25.50) 159.054 ms159.060 ms158.948 ms159.155
13 > 45.116.234.1 (45.116.234.1) 162.291 ms162.155 ms162.114 ms162.066

2024-04-26 02:30:01 - 2024-04-30 09:30:01

   traceroute to 45.116.234.1 (45.116.234.1), 30 hops max, 60 byte packets

 3 > 51.255.251.62                                 (51.255.251.62)   0.409      ms0.342    ms0.370    ms0.272   
4 > 10.97.155.41 (10.97.155.41) 0.379 ms0.370 ms0.313 ms0.268
5 > 10.17.136.68 (10.17.136.68) 0.430 ms0.495 ms0.419 ms0.419
6 > 10.73.2.24 (10.73.2.24) 0.326 ms0.323 ms0.272 ms0.328
7 > 10.95.33.8 (10.95.33.8) 0.720 ms0.720 ms0.734 ms0.667
8 > be103.ams-gsa1-sbb1-nc5.nl.eu (213.186.32.211) 8.226 ms8.386 ms8.437 ms9.953
9 > 10.200.4.133 (10.200.4.133) 7.781 ms7.747 ms7.752 ms7.717
10 > 80.249.208.254 (80.249.208.254) 143.930 ms143.829 ms143.728 ms143.706
11 >
12 > 119.156.25.50 (119.156.25.50) 159.065 ms159.028 ms159.219 ms159.049
13 > 45.116.234.1 (45.116.234.1) 162.013 ms162.064 ms162.075 ms162.024